![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John A Stewart | |
Birth | Abt 1854 | |
Gender | Male | |
_FSFTID | LR26-GGT | |
Death | by 1931 | Indiana, United States ![]() |
Person ID | I59 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Mary Jane Spangler, b. 1 Feb 1854, Myerstown, Lebanon, Pennsylvania, United States ![]() ![]() | |
Family ID | F27 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|