![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Susan M (Fannie) Schrowl | |
Birth | Feb 1862 | Lancaster, Lancaster, Pennsylvania, United States ![]() |
Gender | Female | |
_FSFTID | L899-BXM | |
Death | 1935 | |
Person ID | I115 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Michael M. Carl, b. 1 Sep 1841, York, Pennsylvania, United States ![]() ![]() | |
Family ID | F49 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|