![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Martin Schrank | |
Birth | 1802 | Groß Jestin, Kolberg-Körlin, Pomerania, Prussia, Germany ![]() |
Gender | Male | |
_FSFTID | L7FN-HZ2 | |
Death | DECEASED | |
Person ID | I153 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Anna Catharina Krause, b. 1804, Groß Jestin, Kolberg-Körlin, Pomerania, Prussia, Germany ![]() | |
Marriage | 8 Jun 1829 | Schokken, Posen, Prussia ![]() |
Family ID | F65 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|