![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Christina Houtz | |
Birth | 3 May 1752 | New Jersey, United States ![]() |
Gender | Female | |
_FSFTID | 27SK-Y5G | |
Burial | Apr 1807 | |
Death | 6 Apr 1807 | Berwick Township, Adams, Pennsylvania, United States ![]() |
Person ID | I169 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Rudolph Spangler, b. 1752, Paradise Township, York, Pennsylvania, United States ![]() ![]() | |
Marriage | Abt 1775 | York, Pennsylvania, United States ![]() |
Family ID | F73 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|