![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Glora Hoake | |
Birth | Abt 1786 | Pennsylvania, United States ![]() |
Gender | Female | |
_FSFTID | L4BK-QFK | |
Death | DECEASED | |
Person ID | I190 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Andreas "Andrew" Hoke, b. 20 Mar 1734, York, Pennsylvania, United States ![]() ![]() | |
Mother | Anna Maria Barbara Eichelberger, b. 15 Jan 1735, Lancaster, Lancaster, Pennsylvania, United States ![]() ![]() | |
Marriage | Abt 1752 | Pennsylvania, United States ![]() |
Family ID | F55 | Group Sheet | Family Chart |
Event Map |
|