![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mathias Hahn | |
Gender | Male | |
_FSFTID | L7FF-R71 | |
Death | Bef Nov 1813 | Posen, Preussen, Germany ![]() |
Person ID | I223 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Anna Catharina Krause, b. 1770, Posen, Preussen, Germany ![]() | |
Marriage | 4 Nov 1792 | Schokken, Posen, Prussia ![]() |
Family ID | F101 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|