![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel Frey | |
Birth | 12 Sep 1680 | Switzerland ![]() |
Gender | Male | |
_FSFTID | KNQG-R5F | |
Death | 1 May 1725 | Switzerland ![]() |
Person ID | I286 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Anna Maria Spengler, b. 28 May 1693, Weiler, Burgbrohl, Ahrweiler, Rhineland-Palatinate, Germany ![]() ![]() | |
Marriage | 6 Dec 1709 | Lenzburg, Aargau, Switzerland ![]() |
Family ID | F130 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|