![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jane Davis | |
Birth | 1817 | Tennessee, United States ![]() |
Gender | Female | |
_FSFTID | LK66-H4Q | |
Death | DECEASED | |
Person ID | I584 | 1-Spangler Family |
Last Modified | 20 May 2018 |
Family | Abraham Keener, b. 1800, Tennessee, United States ![]() | |||||||
Marriage | Randolph, Indiana ![]() |
|||||||
Children |
|
|||||||
Family ID | F249 | Group Sheet | Family Chart | ||||||
Last Modified | 26 May 2018 |
Event Map |
|