![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Tree: 1-Spangler Family
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1769 | York, York, Pennsylvania, United States | I199 | 1-Spangler Family |
2 | ![]() | 19 Feb 1752 | York, York, Pennsylvania, United States | I171 | 1-Spangler Family |
3 | ![]() | 1760 | York, York, Pennsylvania, United States | I207 | 1-Spangler Family |
4 | ![]() | Aug 1735 | York, York, Pennsylvania, United States | I194 | 1-Spangler Family |
5 | ![]() | 13 Oct 1782 | York, York, Pennsylvania, United States | I213 | 1-Spangler Family |
6 | ![]() | 9 Apr 1780 | York, York, Pennsylvania, United States | I215 | 1-Spangler Family |
7 | ![]() | 19 Jun 1773 | York, York, Pennsylvania, United States | I203 | 1-Spangler Family |
8 | ![]() | 15 Oct 1853 | York, York, Pennsylvania, United States | I57 | 1-Spangler Family |
9 | ![]() | 1728 | York, York, Pennsylvania, United States | I249 | 1-Spangler Family |
10 | ![]() | 6 May 1856 | York, York, Pennsylvania, United States | I65 | 1-Spangler Family |
11 | ![]() | 6 Feb 1791 | York, York, Pennsylvania, United States | I206 | 1-Spangler Family |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jan 1843 | York, York, Pennsylvania, United States | I113 | 1-Spangler Family |
2 | ![]() | 1 Apr 1753 | York, York, Pennsylvania, United States | I171 | 1-Spangler Family |
3 | ![]() | 7 Feb 1790 | York, York, Pennsylvania, United States | I144 | 1-Spangler Family |
4 | ![]() | 19 Jun 1791 | York, York, Pennsylvania, United States | I140 | 1-Spangler Family |
5 | ![]() | 24 Mar 1793 | York, York, Pennsylvania, United States | I145 | 1-Spangler Family |
6 | ![]() | 15 Oct 1758 | York, York, Pennsylvania, United States | I205 | 1-Spangler Family |
7 | ![]() | 14 Nov 1782 | York, York, Pennsylvania, United States | I213 | 1-Spangler Family |
8 | ![]() | 18 Jul 1762 | York, York, Pennsylvania, United States | I196 | 1-Spangler Family |
9 | ![]() | 6 Feb 1847 | York, York, Pennsylvania, United States | I62 | 1-Spangler Family |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Dec 1826 | York, York, Pennsylvania, United States | I163 | 1-Spangler Family |
2 | ![]() | 1753 | York, York, Pennsylvania, United States | I258 | 1-Spangler Family |
3 | ![]() | Bef 9 Nov 1784 | York, York, Pennsylvania, United States | I274 | 1-Spangler Family |
4 | ![]() | 3 Dec 1770 | York, York, Pennsylvania, United States | I273 | 1-Spangler Family |
5 | ![]() | 6 Jul 1776 | York, York, Pennsylvania, United States | I283 | 1-Spangler Family |
6 | ![]() | 1782 | York, York, Pennsylvania, United States | I253 | 1-Spangler Family |
7 | ![]() | 22 Jul 1816 | York, York, Pennsylvania, United States | I195 | 1-Spangler Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1757 | York, York, Pennsylvania, United States | I350 | 1-Spangler Family |
2 | ![]() | York, York, Pennsylvania, United States | I205 | 1-Spangler Family |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Spangler | Abt 1751 | York, York, Pennsylvania, United States | F113 | 1-Spangler Family |
2 | Spengler / Corris | Abt 1735 | York, York, Pennsylvania, United States | F132 | 1-Spangler Family |
3 | Spengler / Dinkel | Abt 1752 | York, York, Pennsylvania, United States | F116 | 1-Spangler Family |
4 | Spengler / Kindig | Abt 1737 | York, York, Pennsylvania, United States | F54 | 1-Spangler Family |