![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1622 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I408 | 1-Spangler Family |
2 | ![]() | 29 Sep 1708 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I318 | 1-Spangler Family |
3 | ![]() | 21 Sep 1704 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I311 | 1-Spangler Family |
4 | ![]() | Oct 1687 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I369 | 1-Spangler Family |
5 | ![]() | Abt 1641 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I416 | 1-Spangler Family |
6 | ![]() | 1 Jan 1703 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I316 | 1-Spangler Family |
7 | ![]() | 1618 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I407 | 1-Spangler Family |
8 | ![]() | 15 Jul 1707 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I313 | 1-Spangler Family |
9 | ![]() | 13 Dec 1709 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I315 | 1-Spangler Family |
10 | ![]() | 19 Jun 1706 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I319 | 1-Spangler Family |
11 | ![]() | 12 Oct 1680 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I370 | 1-Spangler Family |
12 | ![]() | 1703 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I317 | 1-Spangler Family |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Oct 1687 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I369 | 1-Spangler Family |
2 | ![]() | 6 Jul 1676 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I309 | 1-Spangler Family |
3 | ![]() | 27 Sep 1703 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I317 | 1-Spangler Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jul 1757 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I369 | 1-Spangler Family |
2 | ![]() | 1 Jun 1775 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I313 | 1-Spangler Family |
3 | ![]() | 6 Mar 1772 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I370 | 1-Spangler Family |
4 | ![]() | 23 Jan 1729 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany | I317 | 1-Spangler Family |