![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Tree: 1-Spangler Family
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | <1807> | Knox, Tennessee, United States | I589 | 1-Spangler Family |
2 | ![]() | 1780 | Knox, Tennessee, United States | I599 | 1-Spangler Family |
3 | ![]() | <1803> | Knox, Tennessee, United States | I588 | 1-Spangler Family |
4 | ![]() | 1780 | Knox, Tennessee, United States | I601 | 1-Spangler Family |
5 | ![]() | Abt 1803 | Knox, Tennessee, United States | I595 | 1-Spangler Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Knox, Tennessee, United States | I601 | 1-Spangler Family | |
2 | ![]() | Abt 1831 | Knox, Tennessee, United States | I595 | 1-Spangler Family |
3 | ![]() | 20 Sep 1840 | Knox, Tennessee, United States | I593 | 1-Spangler Family |
4 | ![]() | 12 Aug 1851 | Knox, Tennessee, United States | I603 | 1-Spangler Family |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Delaney / Keener | 7 Sep 1801 | Knox, Tennessee, United States | F229 | 1-Spangler Family |
2 | Keener / Rector | 1 Apr 1822 | Knox, Tennessee, United States | F234 | 1-Spangler Family |
3 | Williams / Keener | 16 Mar 1811 | Knox, Tennessee, United States | F228 | 1-Spangler Family |