![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Tree: 1-Spangler Family
Matches 1 to 22 of 22
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Sep 1495 | Bavaria, Germany | I519 | 1-Spangler Family |
2 | ![]() | 29 May 1475 | Bavaria, Germany | I525 | 1-Spangler Family |
3 | ![]() | 27 Jul 1478 | Bavaria, Germany | I526 | 1-Spangler Family |
4 | ![]() | 29 Oct 1494 | Bavaria, Germany | I517 | 1-Spangler Family |
5 | ![]() | 31 Oct 1507 | Bavaria, Germany | I527 | 1-Spangler Family |
6 | ![]() | 5 Jan 1510 | Bavaria, Germany | I521 | 1-Spangler Family |
7 | ![]() | 1481 | Bavaria, Germany | I536 | 1-Spangler Family |
8 | ![]() | 1492 | Bavaria, Germany | I534 | 1-Spangler Family |
9 | ![]() | 1500 | Bavaria, Germany | I528 | 1-Spangler Family |
10 | ![]() | 2 May 1476 | Bavaria, Germany | I523 | 1-Spangler Family |
11 | ![]() | 1492 | Bavaria, Germany | I532 | 1-Spangler Family |
12 | ![]() | 23 Jul 1492 | Bavaria, Germany | I520 | 1-Spangler Family |
13 | ![]() | 1505 | Bavaria, Germany | I509 | 1-Spangler Family |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Spengler / Westendorff | Bef 1420 | Bavaria, Germany | F213 | 1-Spangler Family |