![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Wilhelmina Klatt Schmidt | |
Birth | 1863 | Germany ![]() |
Gender | Female | |
_FSFTID | LBVW-DY2 | |
Death | 4 Nov 1891 | Manhattan, New York City, New York, United States ![]() |
Burial | 6 Nov 1891 | New York City, New York, United States ![]() |
Person ID | I98 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Johann August Klatt, b. 16 Jun 1842, Schokken, Wongrowitz, Posen, Prussia, Germany ![]() ![]() | |
Mother | Wilhelmina Zillmer, b. 1839, Germany ![]() ![]() | |
Family ID | F21 | Group Sheet | Family Chart |
Event Map |
|