![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ernest Wilhelm Hellstrand Or Nilson Or Nelson | |
Birth | 11 Jul 1893 | Chicago, Cook, Illinois, United States ![]() |
Gender | Male | |
_FSFTID | 9VK1-59X | |
Burial | Dec 1978 | Pierce Brothers Crestlawn Memorial Park And Mortuary, Riverside, Riverside, California, United States ![]() |
Death | 13 Dec 1978 | Long Beach, Los Angeles, California, United States ![]() |
Person ID | I8 | 1-Spangler Family |
Last Modified | 29 May 2018 |
Father | Nils Gertsson Nilsson, b. 6 Dec 1859, Revinge, Skåne, Sweden ![]() ![]() | |
Mother | Anna Mortensdotter, b. 11 Oct 1862, Skåne, Sweden ![]() ![]() | |
Marriage | 29 May 1886 | Malmöhus, Sweden ![]() |
Family ID | F7 | Group Sheet | Family Chart |
Family | Della Emma Till, b. 8 Dec 1898, Chicago, Cook, Illinois, United States ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||
Last Modified | 29 May 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | William Ernest Nelson |
![]() | William Ernest Nelson WW I Memorial | |
![]() | William Ernest Nelson WW I memorial |