![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah Jane Miles | |
Birth | 29 Jan 1861 | Indiana, United States ![]() |
Gender | Female | |
_FSFTID | LZSS-HS4 | |
Death | 8 Sep 1939 | Polk Township, Huntington, Indiana, United States ![]() |
Burial | Andrews, Huntington, Indiana, United States ![]() |
|
Person ID | I652 | 1-Spangler Family |
Last Modified | 25 May 2018 |
Father | Thomas Miles d. DECEASED | |
Mother | Hetty Ann KEENER, b. Abt 1838, , , Indiana ![]() | |
Marriage | 8 Mar 1860 | Indiana, United States ![]() |
Family ID | F10 | Group Sheet | Family Chart |
Event Map |
|