![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Henry Masters | |
Birth | 1755/1774 | of, , PA or WVR ![]() |
Gender | Male | |
_FSFTID | LW8V-FS8 | |
Death | DECEASED | |
Person ID | I621 | 1-Spangler Family |
Last Modified | 20 May 2018 |
Family | Barbary Keener, b. 1756, Lancaster, Pennsylvania, United States ![]() ![]() | |
Marriage | 9 Apr 1784 | Greene, Pennsylvania, United States ![]() |
Family ID | F239 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|