![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Catharine Spangler | |
Birth | 1859 | Ohio, United States ![]() |
Gender | Female | |
_FSFTID | KXCT-4VV | |
Death | DECEASED | |
Person ID | I60 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Frederick Spangler, b. 1818, North Ward York, York, Pennsylvania ![]() ![]() | |
Mother | Sarah Ann Carl, b. 4 Jun 1827, Jackson Township, Lebanon, Pennsylvania, United States ![]() ![]() | |
Marriage | Abt 1844 | North Ward York, York, Pennsylvania ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Family | Riggs Finley d. DECEASED | |
Marriage | 11 Aug 1878 | Huntington, IN ![]() |
Family ID | F28 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|