![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Male Spengler | |
Birth | Abt 1315 | Hesse-Nassau, Prussia, Germany ![]() |
Gender | Male | |
_FSFTID | L294-WLZ | |
Death | Germany ![]() |
|
Person ID | I566 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Killian Spengler, II, b. Abt 1270, Germany ![]() ![]() | |
Mother | Catharina Von Rosenbusch d. DECEASED | |
Marriage | Abt 1302 | Hesse-Nassau, Prussia, Germany ![]() |
Family ID | F218 | Group Sheet | Family Chart |
Event Map |
|