![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Catharina Von Rosenbusch | |
Gender | Female | |
Death | DECEASED | |
Person ID | I563 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Killian Spengler, II, b. Abt 1270, Germany ![]() ![]() | |||||||||
Marriage | Abt 1302 | Hesse-Nassau, Prussia, Germany ![]() |
||||||||
Children |
|
|||||||||
Family ID | F218 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 May 2018 |
Event Map |
|