![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Spangler | |
Birth | 1849 | North Ward York, York, Pennsylvania ![]() |
Gender | Male | |
Death | DECEASED | |
Person ID | I56 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Frederick Spangler, b. 1818, North Ward York, York, Pennsylvania ![]() ![]() | |
Mother | Sarah Ann Carl, b. 4 Jun 1827, Jackson Township, Lebanon, Pennsylvania, United States ![]() ![]() | |
Marriage | Abt 1844 | North Ward York, York, Pennsylvania ![]() |
Family ID | F9 | Group Sheet | Family Chart |
Event Map |
|