![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Johannes Ziegler | |
Birth | 1 Jun 1415 | Grünenberg, Gingen an der Fils, Geislingen, Wurttemberg, Germany ![]() |
Gender | Male | |
_FSFTID | LTF1-J73 | |
Death | 8 Oct 1496 | Gingen an der Fils, Göppingen, Baden-Württemberg, Germany ![]() |
Person ID | I553 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Batholomaus Ziegler, b. 1389, Germany ![]() ![]() | |
Mother | Appolonia Strolin, b. 1388, Germany ![]() ![]() | |
Family ID | F217 | Group Sheet | Family Chart |
Family | Eva Maria Britzing, b. 20 Sep 1421, Gingen an der Fils, Göppingen, Baden-Württemberg, Germany ![]() ![]() | |||
Children |
|
|||
Family ID | F214 | Group Sheet | Family Chart | ||
Last Modified | 26 May 2018 |
Event Map |
|