![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ursula Spengler | |
Birth | 1489 | Germany ![]() |
Gender | Female | |
_FSFTID | LH7T-X9F | |
Death | 14 May 1550 | Nürnberg, Nürnberg, Middle Franconia, Bavaria, Germany ![]() |
Person ID | I518 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | George Spengler, b. Abt 1435, Germany ![]() ![]() | |
Mother | Agnes Ulmer, b. Abt 1447, Mittelfranken, Bayern Lande, Germany ![]() ![]() | |
Marriage | 1468 | Nuremburg, Bavaria, Germany ![]() |
Family ID | F201 | Group Sheet | Family Chart |
Event Map |
|