![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Franziscus Spengler | |
Birth | 15 Oct 1548 | Germany ![]() |
Gender | Male | |
_FSFTID | K8M4-GYS | |
Death | DECEASED | |
Person ID | I466 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Franziscus Spengler, b. 12 Sep 1517, Bavaria, Germany ![]() ![]() | |
Mother | Nancy A (wife of Franziscus) (Spengler), b. 1521, Nuremburg, Bayern, Germany ![]() ![]() | |
Marriage | Abt 1499 | Germany ![]() |
Family ID | F186 | Group Sheet | Family Chart |
Event Map |
|