![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Michael HÜpsch | |
Christening | 19 Jan 1665 | Großglattbach, Vaihingen, Württemberg, Deutschland ![]() |
Gender | Male | |
_FSFTID | LRWF-1ND | |
Death | DECEASED | |
Person ID | I432 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Sebastian HÜpsch, b. Cal 1625 d. DECEASED (Age ~ 63 years) | |
Mother | Agnes, b. Cal 1628 d. DECEASED (Age ~ 68 years) | |
Marriage | geschätzt 1652 | |
Family ID | F170 | Group Sheet | Family Chart |
Event Map |
|