![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Carolina Krause | |
Birth | 1811 | Ziernick, Posen, Prussia ![]() |
Gender | Female | |
_FSFTID | 9QWZ-972 | |
Death | 21 Jan 1816 | Posen, Preussen, Germany ![]() |
Burial | 23 Jan 1816 | Susolle, Posen, Prussia ![]() |
Person ID | I154 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Jakob Krause, b. 1773, Posen, Preussen, Germany ![]() ![]() | |
Mother | Anna Rosina Erdmann, b. Posen, Prussia, Germany ![]() ![]() | |
Marriage | 9 Feb 1802 | Schokken, Posen, Prussia ![]() |
Family ID | F51 | Group Sheet | Family Chart |
Event Map |
|