![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anna Catharina Krause | |
Birth | 1804 | Groß Jestin, Kolberg-Körlin, Pomerania, Prussia, Germany ![]() |
Gender | Female | |
_FSFTID | L7FN-3PR | |
Death | DECEASED | |
Person ID | I152 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Jakob Krause, b. 1773, Posen, Preussen, Germany ![]() ![]() | |
Mother | Anna Rosina Erdmann, b. Posen, Prussia, Germany ![]() ![]() | |
Marriage | 9 Feb 1802 | Schokken, Posen, Prussia ![]() |
Family ID | F51 | Group Sheet | Family Chart |
Family | Martin Schrank, b. 1802, Groß Jestin, Kolberg-Körlin, Pomerania, Prussia, Germany ![]() | |
Marriage | 8 Jun 1829 | Schokken, Posen, Prussia ![]() |
Family ID | F65 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|