![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | George Michael Peter | |
Birth | 8 Oct 1785 | York Township, York, Pennsylvania, United States ![]() |
Christening | 23 Dec 1785 | York Township, York, Pennsylvania, United States ![]() |
Gender | Male | |
_FSFTID | LCR7-4YY | |
Death | 12 Mar 1865 | Beaver Township, Noble, Ohio, United States ![]() |
Burial | 14 Mar 1865 | Beaver Township, Noble, Ohio, United States ![]() |
Person ID | I141 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Family | Maria Catharina Hess, b. 29 May 1791, York Township, York, Pennsylvania, United States ![]() ![]() | |
Marriage | 10 Feb 1818 | Trinity United Church of Christ, York Township, York, Pennsylvania, United States ![]() |
Family ID | F60 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|