![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Pauline Friederike Klatt | |
Birth | 4 Feb 1854 | Posen, Prussia, Germany ![]() |
Gender | Female | |
_FSFTID | LZ4D-5FY | |
Death | DECEASED | |
Person ID | I128 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | Andreas Klatt, b. 1814, Posen, Prussia, Germany ![]() ![]() | |
Mother | Anna Christine Krause, b. 21 Mar 1813, Posen, Prussia, Germany ![]() ![]() | |
Marriage | 11 Nov 1840 | Schokken, Posen, Germany ![]() |
Family ID | F38 | Group Sheet | Family Chart |
Event Map |
|