![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | George Carl | |
Birth | 12 Mar 1821 | Pennsylvania, United States ![]() |
Gender | Male | |
_FSFTID | K2HS-5RH | |
Death | 30 Jan 1901 | Huntington, Indiana, United States ![]() |
Person ID | I106 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | John Carl, b. 23 Aug 1798, Pennsylvania, United States ![]() ![]() | |
Mother | Mary Hess, b. 20 Dec 1802, Pennsylvania, United States ![]() | |
Marriage | Abt 1820 | Pennsylvania, United States ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family | Magdalanah Stump, b. 6 Feb 1825, York, Pennsylvania, United States ![]() ![]() | |
Marriage | 1 Mar 1842 | York, Pennsylvania, United States ![]() |
Family ID | F45 | Group Sheet | Family Chart |
Last Modified | 26 May 2018 |
Event Map |
|