![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Carl | |
Birth | 1830 | Pennsylvania, United States ![]() |
Gender | Male | |
Death | DECEASED | |
Person ID | I104 | 1-Spangler Family |
Last Modified | 19 May 2018 |
Father | John Carl, b. 23 Aug 1798, Pennsylvania, United States ![]() ![]() | |
Mother | Mary Hess, b. 20 Dec 1802, Pennsylvania, United States ![]() | |
Marriage | Abt 1820 | Pennsylvania, United States ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Event Map |
|