![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Michael M. Carl |
Birth | 1 Sep 1841 | York, Pennsylvania, United States ![]() |
Christening | 21 Jan 1843 | York, York, Pennsylvania, United States ![]() |
Death | 1 Feb 1876 | Huntington, Indiana, United States ![]() |
Burial | 1876 | Warren, Huntington, Indiana, United States ![]() |
Marriage | ||
Other Spouse | Margaret Weaver | F48 | |
Marriage | Huntington ![]() |
|
Father | John Carl | F25 Group Sheet | |
Mother | Mary Hess | F25 Group Sheet |
Female Susan M (Fannie) Schrowl |
Birth | Feb 1862 | Lancaster, Lancaster, Pennsylvania, United States ![]() |
Death | 1935 | |
Burial | ||
Father | ||
Mother |