![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male George Carl |
Birth | 12 Mar 1821 | Pennsylvania, United States ![]() |
Death | 30 Jan 1901 | Huntington, Indiana, United States ![]() |
Burial | ||
Marriage | 1 Mar 1842 | York, Pennsylvania, United States ![]() |
Father | John Carl | F25 Group Sheet | |
Mother | Mary Hess | F25 Group Sheet |
Female Magdalanah Stump |
Birth | 6 Feb 1825 | York, Pennsylvania, United States ![]() |
Death | 31 Aug 1899 | Huntington, Wayne, IN ![]() |
Burial | ||
Father | ||
Mother |