![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Hans Jerg Pflueger |
Birth | 1 Jan 1703 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany ![]() |
Christening | 3 Jan 1703 | Germany ![]() |
Death | 22 Jan 1759 | Germany ![]() |
Burial | 23 Jan 1759 | Germany ![]() |
Marriage | 22 Nov 1729 | Evangelisch, Wiernsheim, Neckarkreis, Wuerttemberg, Germany ![]() |
Other Spouse | Anna Elisabetha Strobels | F143 | |
Marriage | 13 Nov 1725 | Evangelisch, Wiernsheim, Neckarkreis, Wuerttemberg, Germany ![]() |
Father | Hanß Jerg PflÜger | F117 Group Sheet | |
Mother | Anna Catharina HÜbsch | F117 Group Sheet |
Female Margaretha Haerle |
Birth | 29 Sep 1708 | Wiernsheim, Maulbronn, Neckarkreis, Wurttemberg, Germany ![]() |
Christening | 29 Sep 1708 | Evangelisch, Wiernsheim, Neckarkreis, Wuerttemberg, Germany ![]() |
Death | DECEASED | |
Burial | ||
Father | ||
Mother |